However, some of our readers expressed that they have difficulties in selecting just the top 10, especially because there had quite a lot important economic news about European debt crisis in 2011. For this particular reason, we decide to increase the number of most influential economic news from 10 to 20, thus making it 'Top 20' instead of just 'Top 10'. Even there are now 20 places available for the Most Influential Economic News of the Year, the competition is still very keen and we have to take many important economic news out of the top list. Now we would like to announce our poll results (Top 20) with our own comments, as follows, in ascending date order:
Date of News | Brief Description of News | Source of News | Mr China's Comments | |
---|---|---|---|---|
1 | Feb 27 | China decided to slow down its GDP growth. | Reference: Financial Review for 2011 Q1 | This has been considered as an important and strategic decision for China to improve the quality of its GDP growth by 2015. Read more: 12th Five-Year Plan (2011-2015) and Government Work Report. |
2 | Mar 18 | G7 jointly intervened the global currency exchange markets. | ditto | This G7 intervention was intended to help Japan fighting against the Yen appreciation since the powerful tsunami and earthquake on March 11, 2011. |
3 | Apr 7 | Portugal needed to seek bailout from International Monetary Fund (IMF) and European Union (EU). | Reference: Financial Review for 2011 Q2 | Portugal was the 3rd Eurozone country (after Greece and Ireland) seeking bailout. |
4 | Jul 21 | Greece was the first Eurozone country resulting in default. | Reference: Financial Review for 2011 Q3 | Though the Greece default was claimed as voluntary, it should still be a default and should be regarded as one of the most important economic news in 2011. |
5 | Aug 5 | U.S. failed to keep its top AAA credit rating. | ditto | Standard & Poor's (S&P) was the first major credit rating agency to downgrade the U.S. sovereign-debt rating to AA+ from AAA. |
6 | Aug 9 | U.S. Federal Reserve decided to freeze its interest rate target at the existing all-time low (0%-0.25% level) until mid 2013. | ditto | It was the first time for the U.S. Federal Reserve to freeze its interest rate target by a precise duration. The move was intended to encourage investors to buy long-term U.S. government bonds by borrowing short-term money. |
7 | Aug 10 | China suspended approval of all new high-speed rail projects. | ditto | This suspension was followed by the Wenzhou train crash on July 23, 2011, and should have a significant impact on the overall volume of fixed asset investments in China. |
8 | Sep 6 | Swiss Franc (CHF) was pegged with Euro (EUR). | ditto | Since then, the global foreign exchange market lost one safe-haven currency. |
9 | Sep 17 | Occupy Wall Street (OWS) protest began in New York. | ditto | 2011 was a year of protest. No wonder why the Occupy Wall Street (OWS) protest was selected as one of the most influential economic news of the year. |
10 | Sep 21 | U.S. Federal Reserve launched Operation Twist (OT2). | ditto | It was another policy of the U.S. Federal Reserve to encourage investors to buy long-term U.S. government bonds. |
11 | Oct 6 | BoE (Bank of England) launched its QE2 worth GBP 75 billion. | Reference: Financial Review for 2011 Q4 | This QE2 could be considered as a coordinated operation of major central banks, i.e.: to have U.K. resumed printing more money when U.S. was temporarily unable to do so. |
12 | Oct 25 | China turned to 'fine-tune' its tightened macroeconomic policies. | ditto | It was the first time for China to relax its macroeconomic policies after tightening since December 2010. |
13 | Nov 2 | Contraction began in Germany manufacturing industry. | ditto | Since Germany is the strongest economic body in Eurozone, Germany on the verge of recession could be a turning point for the European debt crisis. Read more: Global PMI Warning: Which Country Can Save the World. |
14 | Nov 9 | Italy 10-year government bond yield surged to 7.5%, its euro-era historical high. | ditto | 2011 was a bad year for Italy as the European debt crisis exploded towards the 3rd economies in Eurozone. |
15 | Nov 10 | Russia entry of WTO (World Trade Organization). | ditto | It should be one of the few good economic news in 2011 as Russia entry of WTO (World Trade Organization) should encourage more free trades within Europe region. |
16 | Nov 21 | U.S. Congress supercommittee failed to reach agreement on fiscal deficit reduction. | ditto | There was no big surprise, as arguments between Democrats and Republics in the U.S. should never end. |
17 | Nov 29 | EU relaxed the EFSF (European Financial Stability Facility) rules to allow buying Eurozone government bonds directly in primary market. | ditto | After allowing EFSF to buy bonds in secondary market since July 21, 2011, EU further allowed EFSF to buy bonds directly in primary market due to insufficient buyers in primary bond market as well. These actions were particularly important to help suppressing the speculative rise in yields of Eurozone government bonds. |
18 | Nov 30 | Six major central banks jointly offered extra USD liquidity until February 1, 2013. | ditto | This special operation also involved an overnight interest rate reduction to 0.5% by the U.S. Federal Reserve. |
19 | Dec 9 | U.K. decided not to join the new EU treaty for closer fiscal integration. | ditto | As U.K. might be marginalized outside the new EU integration, it could limit the future U.K. economic growth in the long run. |
20 | Dec 21 | LTRO (Longer-term Refinancing Operation) of ECB (European Central Bank) offered EUR 489.1 billion lending to European banks. | ditto | This was known as 'Sarkozy carry-trade', i.e.: offer liquidity at low interest rate to encourage European banks to buy Eurozone sovereign debts. |
Once again, thank you for your participation in this poll and we will continue to report any influential economic news to our readers for the years to come.
0 Comments:
Post a Comment