Industrial and Commercial Bank of China (ICBC), headquartered in Asia-Pacific region with gigantic amount of assets worth USD$2813.5 billion, is not the only Chinese banks that can defeat U.S. giants in global standings. China Construction Bank (CCB stock codes: 601939.sh for A-shares; 939.hk for H-shares), another big P.R.C. (People's Republic of China) stated-owned commercial bank, successfully ranks number-two just a notch after ICBC in Forbes Global top 2000 list.
JPMorgan Chase (JPM) continues to slip from number-one in 2011 to number-two in 2012 and then to number-three in 2013, although it remains the biggest U.S. Wall Street banking institution and the largest public company in North America by now.
General Electric (GE), a U.S. super conglomerate, also slips from number-three in 2012 to number-four in 2013. General Electric is already the biggest non-banking dominated public company in Forbes Global top 2000 list.
ExxonMobil (EM), the U.S. gas and oil giant, sharply drops from number-one in 2012 to number-five in 2013, although it is still the most profitable public company of our world with USD$44.9 billion for its latest net income.
Hong Kong and Shanghai Banking Corporation (HSBC stock codes: HSBA for London, 005.hk for Hong Kong, HBC for New York), a huge U.K. financial institution, now ranks number-six in 2013. HSBC is already the largest European public company by far under current European sovereign debt crisis.
Wal-Mart Stores (WM), the largest US-based chain stores with sales of USD$469.2 billion, now ranks number 15. Wal-Mart is by far the biggest public company (by sales volume) of our world.
Apple Inc (stock code: AAPL), an innovative iPhone manufacturer, also ranks number 15 (same as Wal-Mart). Apple Inc stays the most valuable company (by market capitalization) of our world and its market value of USD$416.6 billion is even larger than that of ExxonMobil (EM).
Samsung Electronics (SSE), a major smart-phone competitor of Apple Inc., successfully ranks number 20 which is already the best non-Chinese ranking among all Asia counterparts. Samsung Electronics is the largest organization ever in South Korea and it almost dominates economy of this fast-growing countries.
Here are top-50 public companies inside Forbes Global top 2000 list:
Forbes Global Top-50 List
Ranking | Company Name | Total Assets (USD$ Billion) | Annual Profits (USD$ Billion) | Annual Sales (USD$ Billion) | Market Values (USD$ Billion) | Country |
---|---|---|---|---|---|---|
(1) | Industrial and Commercial Bank of China (ICBC) | USD$2813.5b | USD$37.8b | USD$134.8b | USD$237.3b | P.R.C |
(2) | China Construction Bank (CCB) | USD$2241b | USD$30.6b | USD$113.1b | USD$202b | P.R.C |
(3) | JPMorgan Chase (JPM) | USD$2359.1b | USD$21.3b | USD$108.2b | USD$191.4b | United States |
(4) | General Electric (GE) | USD$685.3b | USD$13.6b | USD$147.4b | USD$243.7b | United States |
(5) | ExxonMobil (EM) | USD$333.8b | USD$44.9b | USD$420.7b | USD$400.4b | United States |
(6) | Hong Kong and Shanghai Banking Corporation (HSBC) | USD$2684.1b | USD$14.3b | USD$104.9b | USD$201.3b | United Kingdom |
(7) | Royal Dutch Shell (RDS) | USD$360.3b | USD$26.6b | USD$467.2b | USD$213.1b | Netherlands |
(8) | Agricultural Bank of China (ABoC) | USD$2124.2b | USD$23b | USD$103b | USD$150.8b | P.R.C |
(9) | Berkshire Hathaway (BH) | USD$427.5b | USD$14.8b | USD$162.5b | USD$252.8b | United States |
(9) | PetroChina (PC) | USD$347.8b | USD$18.3b | USD$308.9b | USD$261.2b | P.R.C |
(11) | Bank of China (BoC) | USD$2033.8b | USD$22.1b | USD$98.1b | USD$131.7b | P.R.C. |
(12) | Wells Fargo (WF) | USD$1423b | USD$18.9b | USD$91.2b | USD$201.3b | United States |
(13) | Chevron | USD$233b | USD$26.2b | USD$222.6b | USD$232.5b | United States |
(14) | Volkswagen Group (VG) | USD$408.2b | USD$28.6b | USD$254b | USD$94.4b | Germany |
(15) | Apple Inc. | USD$196.1b | USD$41.7b | USD$164.7b | USD$416.6b | United States |
(15) | Wal-Mart Stores (WM) | USD$203.1b | USD$17b | USD$469.2b | USD$242.5b | United States |
(17) | Gazprom | USD$339.3b | USD$40.6b | USD$144b | USD$111.4b | Russia |
(18) | BP | USD$301b | USD$11.6b | USD$370.9b | USD$130.4b | United Kingdom |
(19) | Citigroup | USD$1864.7b | USD$7.5b | USD$90.7 b | USD$143.6b | United States |
(20) | Petrobras | USD$331.6b | USD$11b | USD$144.1b | USD$120.7b | Brazil |
(20) | Samsung Electronics (SSE) | USD$196.3b | USD$21.7b | USD$187.8b | USD$174.4b | South Korea |
(22) | BNP Paribas | USD$2504.2b | USD$8.6b | USD$126.2b | USD$71.3b | France |
(23) | Total | USD$224.1b | USD$14.1b | USD$240.5b | USD$115.5b | France |
(24) | AT&T | USD$272.3b | USD$7.3b | USD$127.4b | USD$200.1b | United States |
(25) | Allianz | USD$915.8b | USD$6.8b | USD$140.3b | USD$66.4b | Germany |
(26) | Sinopec-China Petroleum | USD$200b | USD$10.1b | USD$411.7b | USD$106.9b | P.R.C. |
(27) | Mitsubishi UFJ Financial | USD$2653.1b | USD$11.9b | USD$59b | USD$85.7b | Japan |
(28) | Bank of America (BoA) | USD$2210b | USD$4.2b | USD$100.1b | USD$135.5b | United States |
(29) | China Mobile | USD$168.7b | USD$20.5b | USD$88.8b | USD$213.8b | H.K.(Hong Kong)-China |
(30) | ENI | USD$185.2b | USD$10b | USD$163.7b | USD$86.3b | Italy |
(31) | Toyota Motor | USD$371.3b | USD$3.4b | USD$224.5b | USD$167.2b | Japan |
(32) | Nestlé | USD$134.7b | USD$11.6b | USD$100.6b | USD$233.5b | Switzerland |
(33) | Vodafone | USD$219.9b | USD$11.1b | USD$74.4b | USD$135.7b | United Kingdom |
(34) | IBM | USD$119.2b | USD$16.6b | USD$104.5b | USD$239.5b | United States |
(35) | Procter & Gamble (P&G) | USD$139.9b | USD$12.9b | USD$83.3b | USD$208.5b | United States |
(36) | Daimler | USD$211.9b | USD$8b | USD$150.8b | USD$64.1b | Germany |
(37) | Pfizer | USD$185.8b | USD$14.6b | USD$59b | USD$201.4b | United States |
(38) | Statoil | USD$140.2b | USD$12.4b | USD$126.8b | USD$78.1b | Norway |
(39) | AXA Group | USD$1005.4b | USD$5.3b | USD$147.5b | USD$45.3b | France |
(40) | Commonwealth Bank (CWB) | USD$735.2b | USD$7.3b | USD$47.8b | USD$117.5b | Australia |
(41) | Microsoft Corp. | USD$128.7b | USD$15.5b | USD$72.9b | USD$234.8b | United States |
(42) | Itaú Unibanco Holding | USD$453.6b | USD$6.2b | USD$70.5b | USD$82b | Brazil |
(43) | Banco Santander | USD$1647.8b | USD$2.9b | USD$108.8b | USD$82.1b | Spain |
(44) | BHP Billiton | USD$129.3b | USD$15.4b | USD$72.2b | USD$184.7b | Australia |
(45) | Banco Bradesco (BB) | USD$417.5b | USD$5.6b | USD$78.3b | USD$71.6b | Brazil |
(46) | Johnson & Johnson (J&J) | USD$121.3b | USD$10.9b | USD$67.2b | USD$221.4b | United States |
(47) | Nippon Telegraph & Tel (NT&T) | USD$226b | USD$5.6b | USD$126.9b | USD$58.2b | Japan |
(48) | Westpac Banking Group (WPB) | USD$699.6b | USD$6.2b | USD$43.9b | USD$98.9b | Australia |
(49) | Goldman Sachs Group (GS) | USD$938.6b | USD$7.5b | USD$41.7b | USD$74.5b | United States |
(50) | Royal Bank of Canada (RBoC) | USD$838.5b | USD$7.7b | USD$38.3b | USD$87.2b | Canada |
Below please also find top-10 Chinese public companies inside Forbes Global top 2000 list:
Top-10 Chinese Public Company
Chinese Ranking | Global Ranking | Chinese Company Name | Total Assets (USD$ Billion) | Annual Profits (USD$ Billion) | Annual Sales (USD$ Billion) | Market Values (USD$ Billion) |
---|---|---|---|---|---|---|
(1) | (1) | Industrial and Commercial Bank of China (ICBC) | USD$2813.5b | USD$37.8b | USD$134.8b | USD$237.3b |
(2) | (2) | China Construction Bank (CCB) | USD$2241b | USD$30.6b | USD$113.1b | USD$202b |
(3) | (8) | Agricultural Bank of China (ABoC) | USD$2124.2b | USD$23b | USD$103b | USD$150.8b |
(4) | (9) | PetroChina (PC) | USD$347.8b | USD$18.3b | USD$308.9b | USD$261.2b |
(5) | (11) | Bank of China (BoC) | USD$2033.8b | USD$22.1b | USD$98.1b | USD$131.7b |
(6) | (26) | Sinopec-China Petroleum | USD$200b | USD$10.1b | USD$411.7b | USD$106.9b |
(7) | (29) | China Mobile | USD$168.7b | USD$20.5b | USD$88.8b | USD$213.8b |
(8) | (54) | Bank of Communications (BoC) | USD$846.4b | USD$9.4b | USD$43.5b | USD$56.7b |
(9) | (83) | Ping An Insurance Group (PAIG) | USD$456.2b | USD$3.2b | USD$51.1b | USD$57b |
(10) | (101) | China Merchants Bank (CMB) | USD$547b | USD$7.3b | USD$28.4b | USD$44.1b |
Rankings inside Forbes Global top 2000 list are calculated by a formula with an equal weighting of total assets, annual profits, annual sales revenues as well as company market values. Source: Forbes LLC
0 Comments:
Post a Comment